Skip to main content

Table 2 Analysis of psoriasis susceptibility related to angiotensin-converting enzyme insertion/deletion (I/D) polymorphism based on the studies with normal Hardy–Weinberg Equilibrium when considering controls, ethnicity, psoriasis subtype, controls source, Caucasian population

From: Angiotensin-converting enzyme gene insertion/deletion polymorphism and susceptibility to psoriasis: a systematic review and meta-analysis

Variable (no. of study)

D vs. I

DD vs. II

ID vs. II

ID + DD vs. II

DD vs. II + ID

OR (95%CI), I2 (%), Ph

OR (95%CI), I2 (%), Ph

OR (95%CI), I2 (%), Ph

OR (95%CI), I2 (%), Ph

OR (95%CI), I2 (%), Ph

Overall (16)

0.96 (0.82, 1.12), 74, < 0.00001

0.99 (0.73, 1.36), 71, < 0.00001

0.81 (0.72, 0.91), 42, 0.04

0.91 (0.73, 1.13), 64, 0.0003

1.05 (0.85, 1.30), 61, 0.0007

Ethnicity

 East Asian (4)

0.95 (0.68, 1.32),86, < 0.0001

0.99 (0.51, 1.93), 84, 0.0004

0.82 (0.61, 1.10), 63, 0.05

0.86 (0.59, 1.25), 79, 0.003

1.09 (0.65, 1.84), 77, 0.005

 Caucasian (12)

0.96 (0.79, 1.17), 70, 0.0001

0.99 (0.68, 1.45), 67, 0.0005

0.82 (0.69, 0.97), 39, 0.08

0.95 (0.71, 1.27), 59, 0.004

1.03 (0.81, 1.32), 57, 0.007

Psoriasis subtype

 Arthritis (4)

0.83 (0.61, 1.12), 66, 0.03

0.69 (0.52, 0.91), 49, 0.12

0.66 (0.50, 0.85), 0, 0.78

0.67 (0.52, 0.86), 8, 0.35

1.04 (0.73, 1.48), 53, 0.09

 Vulgaris (5)

1.12 (0.77, 1.65), 65, 0.02

1.29 (0.62, 2.68), 63, 0.03

1.19 (0.65, 2.21), 60, 0.04

1.29 (0.64, 2.63), 71, 0.009

1.02 (0.76, 1.37), 0, 0.48

Source of controls

 Hospital-based (9)

0.84 (0.68, 1.04),72, 0.0004

0.84 (0.55, 1.29), 68, 0.002

0.77 (0.67, 0.90), 23, 0.24

0.80 (0.61, 1.04), 56, 0.02

0.97 (0.71, 1.32), 58, 0.01

 Others (7)

1.12 (0.88, 1.42), 77, 0.0003

1.22 (0.74, 2.01), 77, 0.0002

1.00 (0.72, 1.40), 59, 0.02

1.11 (0.75, 1.64), 72, 0.001

1.14 (0.83, 1.56), 68, 0.005

Caucasian population

 Arab (4)

1.04 (0.52, 2.06), 75, 0.008

1.65 (0.91, 3.00), 2, 0.38

1.43 (0.81, 2.53), 0, 0.47

1.56 (0.93, 2.62), 7, 0.36

1.41 (0.89, 2.23), 0, 0.68

 Europe (4)

0.94 (0.81, 1.10), 21, 0.28

0.85 (0.62, 1.16), 18, 0.30

0.84 (0.63, 1.12), 47, 0.13

0.84 (0.64, 1.10), 48, 0.13

0.99 (0.79, 1.24), 4, 0.37

 Other (Iran, Pakistan, and Turkey) (4)

0.93 (0.64, 1.34), 85, 0.0001

0.83 (0.38, 1.84), 86, < 0.0001

0.73 (0.58, 0.92), 41, 0.17

0.82 (0.49, 1.36), 75, 0.007

0.97 (0.57, 1.66), 84, 0.0003

  1. *Bold number means significant (P < 0.05). Ph equals to Pheterogeneity