Skip to main content

Table 2 Stratified analyses of MMP-8 C-799 T, Lys460Thr, and Lys87Glu variants on overall cancer risk

From: MMP-8 C-799 T, Lys460Thr, and Lys87Glu variants are not related to risk of cancer

Variables

N

Case/

OR(95% CI) Ph P

OR(95% CI) Ph P

OR(95% CI) Ph P

OR(95% CI) Ph P

OR(95% CI) Ph P

Control

M-allele vs. W-allele

MM vs. WW

MW vs. WW

MM + MW vs. WW

MM vs. MW + WW

C-799 T

 Total

11

4372/5066

0.98 (0.92–1.04) 0.068 0.429

0.94 (0.82–1.07) 0.097 0.362

1.00 (0.92–1.09) 0.193 0.992

0.98 (0.90–1.07) 0.086 0.666

0.94 (0.83–1.07) 0.249 0.348

 Ethnicity

  Asian

8

3784/4540

0.95 (0.89–1.01) 0.248 0.125

0.89 (0.77–1.02) 0.258 0.102

0.98 (0.89–1.08) 0.585 0.682

0.96 (0.88–1.04) 0.396 0.322

0.90 (0.78–1.03) 0.401 0.111

  Caucasian

2

537/489

1.18 (0.99–1.41) 0.082 0.062

1.38 (0.95–1.96) 0.105 0.095

1.28 (0.97–1.69) 0.201 0.082

1.30 (1.00–1.70) 0.115 0.047

1.18 (0.85–1.62) 0.236 0.322

  Latin

1

51/37

0.94 (0.52–1.71) - 0.835

0.96 (0.23–3.93) - 0.955

0.37 (0.12–1.11) - 0.075

0.46 (0.16–1.34) - 0.157

1.97 (0.63–6.18) - 0.245

 Cancer Type

  BCa

3

816/774

0.97 (0.83–1.12) 0.286 0.671

0.85 (0.61–1.17) 0.142 0.316

1.08 (0.87–1.33) 0.837 0.492

1.02 (0.84–1.25) 0.582 0.813

0.83 (0.61–1.12) 0.151 0.219

  Other cancers

8

3556/4292

0.99 (0.89–1.11) 0.039 0.898

0.96 (0.83–1.11) 0.108 0.578

0.99 (0.89–1.09) 0.080 0.763

1.00 (0.86–1.16) 0.033 0.965

0.97 (0.84–1.11) 0.329 0.631

 Source of control

  HB

5

1057/1231

1.02 (0.90–1.15) 0.297 0.746

0.99 (0.76–1.28) 0.123 0.939

1.08 (0.90–1.30) 0.193 0.415

1.06 (0.89–1.26) 0.341 0.539

0.98 (0.77–1.23) 0.082 0.837

  PB

6

3315/3835

0.98 (0.87–1.10) 0.039 0.705

0.92 (0.79–1.08) 0.127 0.310

0.98 (0.88–1.08) 0.146 0.662

0.99 (0.85–1.14) 0.049 0.844

0.93 (0.80–1.08) 0.528 0.328

Lys460Thr

 Total

5

3019/3544

0.94 (0.67–1.32) 0.905 0.729

0.83 (0.36–1.93) 0.859 0.669

1.00 (0.66–1.50) 0.904 0.994

0.96 (0.67–1.40) 0.886 0.848

0.83 (0.36–1.93) 0.866 0.669

 Ethnicity/source of control

  Asian/PB

5

3019/3544

0.94 (0.67–1.32) 0.905 0.729

0.83 (0.36–1.93) 0.859 0.669

1.00 (0.66–1.50) 0.904 0.994

0.96 (0.67–1.40) 0.886 0.848

0.83 (0.36–1.93) 0.866 0.669

 Cancer Type

  BCa

1

375/375

0.76 (0.37–1.58) - 0.462

0.74 (0.17–3.35) - 0.700

0.77 (0.28–2.09) - 0.610

0.76 (0.33–1.76) - 0.526

0.75 (0.17–3.37) - 0.705

  Other cancers

4

2644/3169

1.00 (0.68–1.46) 0.896 0.462

0.88 (0.32–2.42) - 0.799

1.05 (0.67–1.65) 0.868 0.823

1.02 (0.68–1.54) 0.886 0.919

0.87 (0.32–2.42) - 0.796

Lys87Glu

 Total

3

749/1919

1.05 (0.93–1.18) 0.968 0.430

1.11 (0.88–1.42) 0.953 0.377

0.96(0.78–1.18) 0.647 0.722

1.01 (0.83–1.22) 0.863 0.928

1.13 (0.93–1.38) 0.604 0.222

 Ethnicity

  Caucasian

3

749/1919

1.05 (0.93–1.18) 0.968 0.430

1.11 (0.88–1.42) 0.953 0.377

0.96 (0.78–1.18) 0.647 0.722

1.01 (0.83–1.22) 0.863 0.928

1.13 (0.93–1.38) 0.604 0.222

 Cancer Type

  BCa

2

543/1092

1.06 (0.91–1.22) 0.841 0.458

1.13 (0.85–1.51) 0.810 0.398

0.92 (0.72–1.17) 0.544 0.496

0.98 (0.78–1.23) 0.745 0.875

1.20 (0.94–1.53) 0.508 0.152

  Other cancers

1

206/827

1.03 (0.83–1.28) - 0.756

1.07 (0.70–1.66) - 0.745

1.08 (0.74–1.59) - 0.684

1.08 (0.75–1.56) - 0.678

1.02 (0.72–1.43) - 0.921

 Source of control

  HB

2

543/1092

1.06 (0.91–1.22) 0.841 0.458

1.13 (0.85–1.51) 0.810 0.398

0.92 (0.72–1.17) 0.544 0.496

0.98 (0.78–1.23) 0.745 0.875

1.20 (0.94–1.530 0.508 0.152

  PB

1

206/827

1.03 (0.83–1.28) - 0.756

1.07 (0.70–1.66) - 0.745

1.08 (0.74–1.59) - 0.684

1.08 (0.75–1.56) - 0.678

1.02 (0.72–1.43) - 0.921

  1. Ph: P value of Q-test for heterogeneity test
  2. BCa Bladder Cancer, HB hospital-based, PB population-based